jmtd → log → geek → Nameserver statistics
I've been watching the alcopop nameserver recently, to see what kind of queries it gets. Here are the results from Jan 3 - Jan 5 2006. Note that this mixes internal and external queries up. I've anonymised the rdns queries.
6459 total queries
3LD | count | % |
---|---|---|
ns.despayre.org | 1497 | 23.2 |
despayre.org | 1340 | 20.7 |
XX.XXX.in-addr.arpa | 727 | 11.3 |
alcopop.org | 541 | 8.4 |
XX.XXX.in-addr.arpa | 458 | 7.1 |
XX.XXX.in-addr.arpa | 208 | 3.2 |
vm.alcopop.org | 153 | 2.4 |
jon.dowland.name | 138 | 2.1 |
XXX.XXX.in-addr.arpa | 103 | 1.6 |
dk.despayre.org | 95 | 1.5 |
afterglow.despayre.org | 91 | 1.4 |
ns.alcopop.org | 91 | 1.4 |
XX.XXX.in-addr.arpa | 67 | 1.0 |
Comments